Skip to content

D. H. Taylor Analysis

Stock Market & Stock Options, Tech Stocks, & Cannabis Stocks

Menu
  • Home
  • Forum
  • Stock Market
  • Cannabis Stocks
  • Video Courses
  • Subscribe & Log In
    • Subscribe
    • Log In
Menu

Price to Book Ratio – How to Invest In Stocks

Posted on July 20, 2022October 12, 2023 by D. H. Taylor

What are price to book ratio?  If you are a value investor, you may want to know as much as you can with two metrics: Price-To-Earnings & Yield.  They are virtually the same, but one si completely upside down from the other.  Nonetheless, getting a grasp on this concept will help you when you pick out stocks for a value investing portfolio.

As I have pointed out two things:

  1. The economy will contract and stocks will move lower because of this; and,
  2. I want to build a portfolio using purely Value Investing techniques & strategies.

I want to optimize my approach as best I can with finding stocks to invest in.  With the leverage of compounding and its ability to really accelerate an investment, I really want to find stocks that will get me to a level in a few years that I can capitalize on long term growth.

While I looked at Price to Earnings just last week, I want to add on to that concept and build in some more information that will be useful.

Price To Book Ratio

Price to Book Ratio allows for someone to look at total equity versus market capitalization.  Here is a breakdown of the stocks I have in the technology sector:

Name Symbol Price Market Capitalization Total Equity Price Equity
3D Systems Corporation DDD $10.29 $1,341,178,015 $826.9 1.622
A10 Networks, Inc. ATEN $13.77 $1,044,103,344 $175.8 5.939
Accenture plc ACN $280.04 $177,281,007,649 $22011.7 8.054
ACI Worldwide, Inc. ACIW $27.25 $3,127,945,750 $1224.7 2.554
ACM Research, Inc. ACMR $16.57 $980,306,036 $808.8 1.212
Adobe Inc. ADBE $387.83 $181,504,433,715 $13985.0 12.979
Advanced Micro Devices, Inc. AMD $85.88 $139,169,390,226 $55333.0 2.515
Aehr Test Systems AEHR $9.20 $247,689,754 $44.0 5.629
Agilysys, Inc. AGYS $50.33 $1,245,013,255 $132.8 9.375
Akamai Technologies, Inc. AKAM $89.45 $14,339,281,045 $4300.5 3.334
Alarm.com Holdings, Inc. ALRM $67.53 $3,382,395,307 $578.3 5.849
Allegro MicroSystems, Inc. ALGM $21.96 $4,190,033,880 $735.4 5.698
Allied Motion Technologies, Inc AMOT $24.18 $374,823,856 $193.7 1.935
Alpha and Omega Semiconductor L AOSL $37.14 $1,005,324,073 $826.9 1.216
Amdocs Limited DOX $85.43 $10,494,221,237 $3604.4 2.912
American Software, Inc. AMSWA $16.66 $560,585,670 $133.0 4.215
Ameriprise Financial, Inc. AMP $238.08 $26,165,944,521 $5010.0 5.223
Amphenol Corporation APH $67.65 $40,396,385,528 $6503.5 6.211
Amtech Systems, Inc. ASYS $7.64 $106,109,666 $85.2 1.245
Analog Devices, Inc. ADI $161.45 $83,922,679,696 $37099.8 2.262
ANSYS, Inc. ANSS $247.86 $21,561,365,247 $4364.0 4.941
Apple Inc. AAPL $151.00 $2,443,965,142,016 $67399.0 36.261
Applied Materials, Inc. AMAT $98.23 $1,202,715,875,208 $11579.0 103.870
Arista Networks, Inc. ANET $104.75 $32,189,675,000 $4153.0 7.751
Arrow Electronics, Inc. ARW $117.14 $7,735,574,139 $5428.0 1.425
ASE Technology Holding Co., Ltd. ASX $5.64 $106,109,666 $9207.9 0.012
ASGN Incorporated ASGN $93.51 $4,778,361,109 $1869.2 2.556
ASML Holding N.V. - New York Re ASML $498.36 $200,640,718,848 $9729.9 20.621
Aspen Technology, Inc. AZPN $178.90 $11,121,980,050 $1734.7 6.411
AssetMark Financial Holdings, I AMK $18.21 $1,340,146,672 $1034.7 1.295
Asure Software Inc ASUR $5.70 $114,408,686 $154.9 0.739
Atotech Limited ATC $21.41 $4,169,019,571 $929.1 4.487
AudioCodes Ltd. AUDC $22.65 $722,611,997 $187.7 3.850
Autodesk, Inc. ADSK $184.76 $40,143,173,526 $681.0 58.947
Aviat Networks, Inc. AVNW $27.10 $302,622,994 $197.3 1.534
Avnet, Inc. AVT $44.49 $4,345,858,818 $4256.0 1.021
Axcelis Technologies, Inc. ACLS $60.84 $2,008,961,141 $559.3 3.592
Badger Meter, Inc. BMI $82.69 $2,420,228,874 $409.9 5.904
Bel Fuse Inc. BELFB $18.02 $238,889,344 $215.4 1.109
Belden Inc BDC $61.75 $2,732,820,350 $947.6 2.884
Black Knight, Inc. BKI $63.21 $9,858,610,717 $2491.2 3.957
BM Technologies, Inc. BMTX $5.92 $72,658,528 $38.0 1.912
Boston Scientific Corporation BSX $37.71 $53,909,085,201 $16735.0 3.221
Broadcom Inc. AVGO $509.00 $206,133,793,856 $20990.0 9.821
Broadridge Financial Solutions, BR $152.34 $17,858,360,750 $1821.0 9.807
CACI International, Inc. CACI $284.70 $6,665,595,975 $2960.9 2.251
Cadence Design Systems, Inc. CDNS $161.58 $44,557,141,017 $2760.2 16.143
Calix, Inc CALX $42.39 $2,738,894,162 $591.8 4.628
Cambium Networks Corporation CMBM $15.72 $421,729,879 $112.4 3.752
Camtek Ltd. CAMT $28.44 $1,247,995,571 $314.7 3.966
Canaan Inc. CAN $4.28 $800,116,113 $626.2 1.278
Canadian Solar Inc. CSIQ $30.76 $1,976,908,302 $2144.7 0.922
Canon, Inc. CAJ $22.97 $23,662,545,160 $26274.3 0.901
Cantaloupe, Inc. CTLP $5.66 $402,488,249 $160.4 2.509
CDW Corporation CDW $167.53 $22,635,983,315 $893.1 25.345
Celestica, Inc. CLS $10.09 $1,202,364,778 $1509.4 0.797
Cepton, Inc. CPTN $1.54 $237,233,914 $23.8 9.968
Cerence Inc. CRNC $26.33 $1,034,911,179 $1056.2 0.980
CEVA, Inc. CEVA $34.77 $806,893,492 $278.1 2.901
CGI Inc. GIB $83.72 $19,897,900,130 $5431.1 3.664
ChannelAdvisor Corporation ECOM $14.75 $449,518,050 $191.3 2.350
Check Point Software Technologi CHKP $123.75 $15,854,107,500 $3146.0 5.039
Chindata Group Holdings Limited CD $6.94 $2,546,147,220 $1620.0 1.572
ChipMOS TECHNOLOGIES INC. IMOS $23.82 $866,142,828 $898.4 0.964
Ciena Corporation CIEN $49.25 $7,372,970,856 $2782.8 2.649
Cirrus Logic, Inc. CRUS $77.07 $4,307,596,422 $1599.8 2.693
Cisco Systems, Inc. CSCO $44.03 $182,326,463,745 $40400.0 4.513
Citrix Systems, Inc. CTXS $102.57 $12,983,310,561 $664.6 19.536
Clearfield, Inc. CLFD $78.38 $1,079,417,970 $123.4 8.747
Cognex Corporation CGNX $46.98 $8,162,211,160 $1358.7 6.007
Cognizant Technology Solutions CTSH $67.42 $35,137,551,204 $11973.0 2.935
Cohu, Inc. COHU $27.82 $1,353,006,211 $886.9 1.526
Coinbase Global, Inc. COIN $65.83 $17,240,877,479 $6496.1 2.654
Commvault Systems, Inc. CVLT $59.65 $2,674,461,503 $255.8 10.455
Concentrix Corporation CNXC $129.21 $6,724,670,194 $2726.1 2.467
Conduent Incorporated CNDT $4.56 $983,154,227 $1404.0 0.700
Consensus Cloud Solutions, Inc. CCSI $49.30 $986,759,204 -$313.0 -3.153
Corning Incorporated GLW $34.19 $28,877,282,026 $12629.0 2.287
Corsair Gaming, Inc. CRSR $13.19 $1,258,324,693 $611.5 2.058
Cricut, Inc. CRCT $7.00 $1,552,718,944 $706.6 2.197
CSG Systems International, Inc. CSGS $61.86 $2,006,608,513 $414.2 4.845
CyberOptics Corporation CYBE $36.20 $268,013,221 $82.8 3.237
Daily Journal Corp. (S.C.) DJCO $267.00 $368,660,250 $233.7 1.577
Daktronics, Inc. DAKT $3.39 $152,664,586 $191.6 0.797
DAQO New Energy Corp. DQ $67.46 $5,026,235,135 $3340.2 1.505
Datadog, Inc. DDOG $92.96 $29,283,979,287 $1116.9 26.219
Dell Technologies Inc. DELL $44.04 $32,568,374,101 -$2355.0 -13.829
Digi International Inc. DGII $26.23 $920,274,287 -$3.3 -278.871
Digihost Technology Inc. DGHI $1.29 $36,253,126 $79.6 0.455
Digital Turbine, Inc. APPS $18.85 $1,862,214,157 $516.2 3.608
Diodes Incorporated DIOD $71.67 $3,242,873,908 $1360.0 2.384
DLocal Limited DLO $27.82 $8,207,678,869 $310.1 26.468
Dolby Laboratories DLB $73.56 $7,421,835,953 $2605.2 2.849
DoubleVerify Holdings, Inc. DV $23.60 $3,858,671,051 $813.7 4.742
Dropbox, Inc. DBX $22.41 $8,417,285,582 -$463.3 -18.168
DXC Technology Company DXC $30.79 $7,071,077,906 $5375.0 1.316
Dynatrace, Inc. DT $36.90 $10,599,894,438 $1304.4 8.126
E2open Parent Holdings, Inc. ETWO $6.64 $2,004,742,172 $3442.7 0.582
Ebix, Inc. EBIX $19.85 $613,460,291 $705.3 0.870
EchoStar Corporation SATS $19.82 $1,658,168,922 $3557.9 0.466
eGain Corporation EGAN $9.93 $315,980,553 $56.3 5.612
EMCORE Corporation EMKR $3.30 $123,819,298 $139.8 0.886
Endava plc DAVA $89.48 $5,010,352,255 $518.9 9.656
Enphase Energy, Inc. ENPH $213.34 $28,806,873,025 $331.0 87.030
Entegris, Inc. ENTG $99.35 $14,780,796,817 $1820.3 8.120
EPAM Systems, Inc. EPAM $323.42 $18,483,809,529 $2553.8 7.238
ePlus inc. PLUS $52.85 $1,417,362,969 $660.7 2.145
Ericsson ERIC $7.17 $24,089,263,782 $12492.1 1.928
ESCO Technologies Inc. ESE $70.68 $1,827,141,619 $1021.1 1.789
Euronet Worldwide, Inc. EEFT $102.28 $5,170,305,078 $1143.6 4.521
Everspin Technologies, Inc. MRAM $5.20 $104,173,676 $30.1 3.461
Evertec, Inc. EVTC $37.15 $2,657,922,715 $495.1 5.368
EVO Payments, Inc. EVOP $25.95 $2,173,849,832 $374.4 5.806
ExlService Holdings, Inc. EXLS $146.96 $4,891,740,175 $700.3 6.985
Extreme Networks, Inc. EXTR $10.60 $1,386,861,649 $99.3 13.966
F5, Inc. FFIV $151.68 $9,172,392,517 $2397.1 3.826
Fabrinet FN $86.22 $3,171,619,988 $1228.7 2.581
Fair Isaac Corproation FICO $440.43 $11,421,230,570 -$663.4 -17.216
Fathom Digital Manufacturing Co FATH $3.98 $542,406,374 $1280.7 0.424
Fidelity National Information S FIS $97.10 $59,031,554,118 $47210.0 1.250
First Solar, Inc. FSLR $70.65 $7,530,159,762 $5875.2 1.282
Fiserv, Inc. FISV $97.56 $63,062,195,500 $32142.0 1.962
FleetCor Technologies, Inc. FLT $219.15 $16,949,235,847 $2904.0 5.837
Flex Ltd. FLEX $15.08 $6,909,460,045 $4207.1 1.642
FormFactor, Inc. FORM $38.87 $3,034,343,865 $846.7 3.584
Fortinet, Inc. FTNT $59.20 $47,516,053,706 $233.2 203.757
Fortive Corporation FTV $56.60 $20,288,156,253 $9566.7 2.121
Garmin Ltd. GRMN $103.24 $19,938,223,761 $6248.8 3.191
Gartner, Inc. IT $247.57 $19,939,040,819 $118.2 168.689
Genpact Limited G $45.12 $8,353,922,321 $1847.7 4.521
Gilat Satellite Networks Ltd. GILT $6.43 $363,828,037 $246.9 1.474
GlobalFoundries Inc. GFS $46.85 $25,287,191,477 $8339.0 3.032
Globant S.A. GLOB $191.92 $8,017,649,843 $1349.1 5.943
GoDaddy Inc. GDDY $73.33 $11,884,226,160 -$468.7 -25.356
GoPro, Inc. GPRO $5.85 $920,058,781 $592.8 1.552
Harmonic Inc. HLIT $9.69 $1,012,498,366 $284.7 3.556
Hewlett Packard Enterprise Comp HPE $13.78 $17,904,767,714 $20582.0 0.870
Himax Technologies, Inc. HIMX $6.69 $1,166,060,373 $988.8 1.179
HP Inc. HPQ $32.83 $33,950,819,144 -$1898.0 -17.888
IBEX Limited IBEX $19.68 $362,094,293 $96.9 3.737
Ichor Holdings ICHR $28.68 $821,122,748 $511.8 1.604
Identiv, Inc. INVE $12.04 $268,913,399 $73.8 3.644
II-VI Incorporated IIVI $49.93 $6,442,767,519 $4384.2 1.470
Immersion Corporation IMMR $5.67 $190,591,949 $143.4 1.329
Information Services Group, Inc III $7.10 $341,624,305 $97.4 3.507
Infosys Limited INFY $18.71 $78,467,678,958 $9994.0 7.851
Insight Enterprises, Inc. NSIT $88.65 $3,109,345,613 $1539.0 2.020
Intel Corporation INTC $40.22 $164,459,582,417 $103136.0 1.595
International Business Machines IBM $130.88 $117,310,365,976 $19476.0 6.023
International Money Express, In IMXI $22.48 $864,180,638 $152.7 5.659
inTest Corporation INTT $7.21 $79,347,492 $56.0 1.417
Intuit Inc. INTU $403.86 $113,919,609,857 $16961.0 6.717
IPG Photonics Corporation IPGP $98.65 $5,117,232,069 $2708.2 1.890
ironSource Ltd. IS $3.69 $3,774,906,899 $1145.1 3.297
Ituran Location and Control Ltd ITRN $24.34 $499,274,253 $149.0 3.351
Jabil Inc. JBL $54.92 $7,554,520,787 $2357.0 3.205
Jack Henry & Associates, Inc. JKHY $194.45 $14,167,976,787 $1328.6 10.664
JinkoSolar Holding Company Limi JKS $62.42 $3,046,045,974 $3855.0 0.790
Juniper Networks, Inc. JNPR $29.18 $9,427,912,432 $4266.9 2.210
Keysight Technologies Inc. KEYS $147.55 $26,551,032,849 $3779.0 7.026
KLA Corporation KLAC $345.58 $49,309,425,964 $4078.6 12.090
Knowles Corporation KN $18.67 $1,713,056,447 $1474.1 1.162
Koss Corporation KOSS $7.38 $67,510,765 $22.2 3.041
Kulicke and Soffa Industries, I KLIC $48.70 $2,879,635,915 $1137.3 2.532
Lam Research Corporation LRCX $446.94 $61,997,286,014 $6026.5 10.287
Leidos Holdings, Inc. LDOS $100.15 $13,686,699,508 $4008.0 3.415
LG Display Co, Ltd AMERICAN DEP LPL $5.93 $4,243,691,564 $12147.4 0.349
Littelfuse, Inc. LFUS $248.54 $6,148,556,331 $2000.7 3.073
Logitech International S.A. - R LOGI $55.98 $9,219,010,244 $2398.7 3.843
LSI Industries Inc. LYTS $5.76 $153,532,806 $142.5 1.077
Lumentum Holdings Inc. LITE $83.59 $5,767,709,747 $1912.1 3.016
Lytus Technologies Holdings PTV LYT $3.93 $144,480,557 $13.6 10.624
MACOM Technology Solutions Hold MTSI $50.19 $3,507,803,898 $554.3 6.328
Magnachip Semiconductor Corpora MX $16.43 $737,615,005 $461.2 1.599
Mandiant, Inc. MNDT $22.66 $5,345,040,764 $1813.6 2.947
Manhattan Associates, Inc. MANH $114.75 $7,242,274,125 $217.1 33.359
ManTech International Corporati MANT $95.88 $3,926,496,823 $1694.3 2.317
Markforged Holding Corporation MKFG $2.11 $396,532,280 $254.4 1.559
Materialise NV MTLS $14.07 $831,023,426 $259.0 3.209
Maxar Technologies Inc. MAXR $25.89 $1,908,382,923 $1475.0 1.294
MaxLinear, Inc MXL $37.69 $2,924,883,195 $527.8 5.542
Mesa Laboratories, Inc. MLAB $199.86 $1,058,658,423 $393.8 2.688
Methode Electronics, Inc. MEI $37.23 $1,426,050,456 $913.8 1.561
Microchip Technology Incorporat MCHP $64.52 $35,646,263,760 $5894.8 6.047
Micron Technology, Inc. MU $62.40 $68,836,558,688 $49281.0 1.397
Microsoft Corporation MSFT $259.53 $1,941,032,584,483 $162924.0 11.914
Mitek Systems, Inc. MITK $9.57 $424,399,819 $186.4 2.277
MKS Instruments, Inc. MKSI $106.95 $5,952,772,660 $3027.0 1.967
Monolithic Power Systems, Inc. MPWR $426.24 $19,881,111,864 $1326.1 14.992
Motorola Solutions, Inc. MSI $218.28 $36,517,587,209 -$298.0 -122.542
N-able, Inc. NABL $9.15 $1,646,277,008 $618.6 2.661
National Instruments Corporatio NATI $33.30 $4,368,094,099 $1207.4 3.618
NCR Corporation NCR $32.78 $4,477,747,833 $1599.0 2.800
NetApp, Inc. NTAP $68.31 $15,109,488,359 $838.0 18.030
NetScout Systems, Inc. NTCT $32.76 $2,341,805,760 $2060.4 1.137
NICE Ltd NICE $203.10 $12,903,268,347 $2834.7 4.552
Nokia Corporation Sponsored NOK $4.68 $26,312,783,111 $20005.6 1.315
NortonLifeLock Inc. NLOK $24.69 $14,321,780,469 -$93.0 -153.998
Nova Ltd. NVMI $97.87 $2,809,906,500 $495.5 5.671
Novanta Inc. NOVT $127.71 $4,559,783,349 $534.7 8.528
Nuvei Corporation - Subordinate NVEI $34.07 $4,781,895,079 $1904.0 2.511
NVIDIA Corporation NVDA $169.92 $423,440,635,437 $26320.0 16.088
NXP Semiconductors N.V. NXPI $170.43 $44,748,949,663 $6760.0 6.620
Olo Inc. OLO $11.00 $1,761,902,912 $705.0 2.499
ON Semiconductor Corporation ON $58.78 $25,540,261,209 $5018.0 5.090
Onto Innovation Inc. ONTO $77.05 $3,818,343,886 $1472.3 2.593
Open Text Corporation OTEX $39.65 $10,614,583,275 $4055.9 2.617
Oracle Corporation ORCL $72.24 $192,514,540,974 -$5768.0 -33.376
OSI Systems, Inc. OSIS $90.94 $1,549,972,307 $618.5 2.506
PagSeguro Digital Ltd. PAGS $11.12 $3,646,470,362 $2266.4 1.609
Paya Holdings Inc. PAYA $6.60 $871,675,187 $245.6 3.549
Paycom Software, Inc. PAYC $311.49 $18,768,517,871 $1009.0 18.601
Paylocity Holding Corporation PCTY $183.45 $10,112,644,391 $565.4 17.886
PC Connection, Inc. CNXN $45.75 $1,201,715,250 $705.5 1.703
Perficient, Inc. PRFT $95.74 $3,317,256,889 $343.6 9.654
Photronics, Inc. PLAB $20.64 $1,271,450,794 $1050.2 1.211
Plantronics, Inc. POLY $39.85 $1,741,440,948 $20.2 86.210
Plexus Corp. PLXS $81.31 $2,254,173,324 $1040.6 2.166
Power Integrations, Inc. POWI $78.16 $4,557,322,229 $820.6 5.554
Progress Software Corporation PRGS $45.20 $1,964,486,953 $372.1 5.279
PTC Inc. PTC $107.59 $12,585,447,411 $2084.1 6.039
PubMatic, Inc. PUBM $15.76 $820,363,171 $267.7 3.064
Qorvo, Inc. QRVO $102.42 $10,623,719,150 $4553.2 2.333
QUALCOMM Incorporated QCOM $147.37 $165,054,394,531 $13328.0 12.384
Qualys, Inc. QLYS $127.56 $4,953,677,701 $426.6 11.612
Radware Ltd. RDWR $22.40 $1,004,433,902 $352.8 2.847
Red Violet, Inc. RDVT $20.77 $280,874,793 $71.2 3.945
Remark Holdings, Inc. MARK $0.44 $46,269,519 $6.1 7.585
Renesola Ltd. American Depsitar SOL $4.91 $329,631,857 $443.7 0.743
Richardson Electronics, Ltd. RELL $16.25 $221,999,375 $129.6 1.713
Rimini Street, Inc. RMNI $6.24 $543,129,580 -$77.3 -7.026
Riot Blockchain, Inc RIOT $6.98 $944,729,042 $1387.7 0.681
Rogers Corporation ROG $266.01 $5,001,892,617 $1117.5 4.476
Rubicon Technology, Inc. RBCN $15.81 $38,681,537 $29.9 1.294
Salesforce, Inc. CRM $173.81 $172,940,947,570 $58876.0 2.937
Sanmina Corporation SANM $43.33 $2,636,374,964 $1838.1 1.434
SAP SE SAP $92.34 $108,922,415,835 $47149.0 2.310
Sapiens International Corporati SPNS $25.35 $1,396,970,076 $417.9 3.343
ScanSource, Inc. SCSC $31.91 $805,156,307 $806.7 0.998
SCIENCE APPLICATIONS INTERNATIO SAIC $92.75 $5,164,663,175 $1650.0 3.130
Seagate Technology Holdings PLC STX $80.79 $17,357,246,956 $421.0 41.229
Semtech Corporation SMTC $56.98 $3,616,965,014 $735.2 4.920
Sensata Technologies Holding pl ST $42.72 $6,703,537,151 $3072.3 2.182
ServiceNow, Inc. NOW $435.94 $87,388,532,889 $3997.0 21.864
Shoals Technologies Group, Inc. SHLS $17.76 $1,996,277,305 -$1.4 -1425.912
Shopify Inc. SHOP $34.37 $43,355,005,152 $9786.5 4.430
Silicom Ltd SILC $36.10 $240,094,591 $159.2 1.508
Silicon Laboratories, Inc. SLAB $136.92 $5,008,615,685 $2007.7 2.495
Silicon Motion Technology Corpo SIMO $86.39 $2,854,809,363 $618.7 4.614
SiTime Corporation SITM $172.20 $3,623,415,115 $653.9 5.541
Skyworks Solutions, Inc. SWKS $104.24 $16,774,925,896 $5188.6 3.233
SMART Global Holdings, Inc. SGH $18.40 $919,843,580 $399.1 2.305
SolarEdge Technologies, Inc. SEDG $290.30 $16,078,932,513 $2010.5 7.997
Sonos, Inc. SONO $19.93 $2,548,827,809 $671.7 3.795
Sony Group Corporation SONY $85.02 $105,109,375,730 $59394.6 1.770
Sportradar Group AG SRAD $8.38 $2,488,348,921 $797.4 3.121
SPS Commerce, Inc. SPSC $107.20 $3,869,394,609 $491.5 7.873
SS&C Technologies Holdings, Inc SSNC $60.74 $15,475,397,881 $6243.6 2.479
STMicroelectronics N.V. STM $34.37 $31,158,226,466 $9827.0 3.171
SunPower Corporation SPWR $16.64 $2,893,063,573 $359.7 8.043
Super Micro Computer, Inc. SMCI $43.76 $2,271,445,856 $1273.9 1.783
Switch, Inc. SWCH $33.69 $8,139,503,668 $625.7 13.009
Synaptics Incorporated SYNA $130.40 $5,164,778,638 $1157.7 4.461
Synopsys, Inc. SNPS $323.51 $49,487,326,193 $5610.9 8.820
Taiwan Semiconductor Manufactur TSM $86.15 $446,773,896,886 $78061.4 5.723
TD SYNNEX Corporation SNX $95.71 $9,173,631,134 $7981.7 1.149
TE Connectivity Ltd. New Switze TEL $120.01 $39,703,029,976 $10549.0 3.764
Teledyne Technologies Incorpora TDY $395.57 $18,529,646,296 $7832.4 2.366
Teradata Corporation TDC $37.99 $3,977,553,175 $237.0 16.783
Teradyne, Inc. TER $99.23 $15,896,945,021 $2474.5 6.424
Texas Instruments Incorporated TXN $164.64 $151,820,143,831 $14017.8 10.831
The Descartes Systems Group Inc DSGX $66.84 $5,666,801,833 $1014.5 5.586
The Hackett Group, Inc. HCKT $20.08 $635,552,077 $150.3 4.229
The Trade Desk, Inc. TTD $46.02 $22,380,723,478 $1649.1 13.571
Tower Semiconductor Ltd. TSEM $45.89 $5,010,866,703 $1657.7 3.023
Trimble Inc. TRMB $60.88 $15,228,645,227 $3987.9 3.819
TTEC Holdings, Inc. TTEC $66.79 $3,141,507,767 $608.5 5.163
TTM Technologies, Inc. TTMI $12.91 $1,304,064,904 $1447.3 0.901
Turtle Beach Corporation HEAR $13.48 $223,232,836 $136.4 1.637
Tyler Technologies, Inc. TYL $353.80 $14,673,394,553 $2387.7 6.145
Ubiquiti Inc. UI $263.73 $15,934,145,295 -$335.0 -47.565
Ultra Clean Holdings, Inc. UCTT $32.80 $1,479,279,965 $926.3 1.597
United Microelectronics Corpora UMC $6.93 $17,300,050,684 $10552.0 1.640
Universal Display Corporation OLED $113.43 $5,355,518,063 $1131.1 4.735
Veeco Instruments Inc. VECO $19.53 $1,000,775,825 $403.6 2.480
VeriSign, Inc. VRSN $181.82 $19,917,472,702 -$1285.1 -15.499
Vicor Corporation VICR $53.01 $2,330,658,790 $432.2 5.393
Vishay Intertechnology, Inc. VSH $19.51 $2,809,888,919 $1816.1 1.547
Vishay Precision Group, Inc. VPG $28.81 $393,080,751 $281.8 1.395
Vmware, Inc. VMW $114.14 $48,103,731,129 -$411.0 -117.041
Vontier Corporation VNT $23.07 $3,714,431,625 $551.9 6.730
Western Digital Corporation WDC $48.56 $15,207,438,510 $11984.0 1.269
WEX Inc. WEX $166.55 $7,493,134,602 $1926.0 3.891
Where Food Comes From, Inc. WFCF $11.00 $66,262,240 $13.9 4.767
Wipro Limited WIT $5.19 $28,377,258,184 $8673.4 3.272
WNS (Holdings) Limited Sponsore WNS $79.00 $3,859,142,100 $754.0 5.118
Yalla Group Limited YALA $4.26 $631,647,273 $362.0 1.745
Zebra Technologies Corporation ZBRA $311.91 $16,379,579,550 $2906.0 5.636
Zoom Video Communications, Inc. ZM $102.08 $30,458,425,153 $5974.8 5.098
ZoomInfo Technologies Inc. ZI $38.57 $15,558,867,578 $2059.4 7.555
WordPress Tables Plugin

I can easily eliminate any of the stocks that have negative book value, meaning their assets are less than liabilities.  But, price to book ratio is a bit different with comparing one stock to another.  These ratios will allow you to ask questions.

YouTube player

What is Price-To-Earnings Ratio

YouTube player

When it comes to value investing and stocks, you will want to know what is price to earnings ratio.  As its name may imply, price to earnings is exactly that: What the price of a stock is relative to how much a company’s earnings are.

The math on this is very simple: You take the share price of a stock and you divide that over the earnings per share of the stock.

It is important to note two things first:

  • Earnings per share would be the total year’s earnings; and,
  • There are a few ways to look at ‘earnings’.

First, when we say earnings, what do we mean?  Earnings could be the previous four quarters; a Trailing 12-Month (TTM), or it could be future earnings.

I believe the stock market will be faltering significantly, so in this exercise I want to use only the previous 12 months.  It is my belief that the economy will contract and businesses are going to see a decline in both revenue and profits.  Therefore, using forward earnings would be difficult because these numbers are not going to hold.

Future & Past Earnings Per Share

That being said, however, you could use either forward or past earnings in an either/or method.  If a value investor looked at past earnings and felt a company was a solid competitor versus other companies, and at the same time would see accelerating earnings in the future, this is a valuable tool to use.

For me, I often start with trailing 12 month earnings (The previous four quarters), and also look forward to the future potential of earnings as a method to look at a stock.

Baseline comparisons

As I mentioned in last week’s post on my portfolio I am researching for, one of the first things you will need to do is establish a baseline for comparison’s sake.

For instance, if you took a look at all (TTM) earnings on the S&P 500, and looked at price, the broader market is approximately 15.

This means, taking price and dividing that over earnings per share (EPS), for all 500 stocks, you get an average of 15.

One of the first criteria that I am searching for is a stock that is undervalued.  So, the first thing I need to look at is for stocks that are trading below 15 on the Price to Earnings basis.

As I showed in the last video, there were some total 620 stocks in the Tech sector that I put together.  Of those, some 300 didn’t even make it to break even with earnings.  They have immediately been deselected.

Next, there are approximately 100 stocks that are below the 15 level. This means, on an average basis, 100 stocks are priced below average.

It is important to understand that this is a model and not a guarantee that just because a stock is below value one day it will be above value the next.

Looking in to the future

Now that I have the basic 100 stocks to look at what is next is to project into the future what the potential earnings will be from any one company.  This will help in determining what future Price:Earnings ratio will be.

I will get into more on that in the future.

What is yield & Price to Book Ratio?

When it comes to value investing and stocks, you will want to know what yield is.  Yield is another metric that is quite literally, the opposite of the first metric: Price:Earnings ratio.

For yield, you are asking what an individual stock would give you in yield at a certain price.  Figuring this out is very simple: You flip the division of price:earnings to earnings:price.

Whereas when you did the division on Price:Earnings you came up with a whole number, with Earnings:Price, you are getting percentage.  This is a yield.  If you were to buy a stock at $100.00, and the earnings were at $5.00, with Price:Earnings, this is a stock that is trading at 20x earnings.

But, on a yield basis, the stock is yielding 5%.

If another stock, trading at $100.00, has an earnings of $10.00 then, this is a 10x Price:Earnings ratio and is said to have a 10% yield.

How to use yield

Yield is a very useful metric because it gives you a sense of the “return on investment” you could potentially receive by investing in a stock.  If you were to buy any of the above referenced stocks, you may want to weigh the future opportunity in owning each of these stocks.

First, I have two mentioned stocks, if you got a yield of 5% or the second mentioned yield of 10%, is either of these good?

The first place we look toward is the price of the US 10-Year bond and its yield. The 10-Year yield gives us an idea of what the market believes is going to be a good yield and, this is a solid benchmark.  For now, the 10-Year yield is just below 3.00% so, any stock yielding more than that should return more than an investment in the US Treasury during the same period of time.

Do you actually get a “yield”

