Which cannabis stocks have the best margins? The results may surprise you which are the most profitable cannabis stocks. While there are some obvious top rankings, there are some less-than-usual suspects. Make sure to find your favorite stock in the list of cannabis stocks with the best margins. This will help you learn the best cannabis stocks to buy now. I have ranked the TOP 10 Most profitable cannabis stocks in order based upon EBTIDA profitability versus total shares outstanding. The reason is simple: Not many cannabis companies are net profitable yet. So, EBIDTA would be the next step.
While it is very likely you have heard of the #1 Most Profitable cannabis companies stock, I wonder if you’ve ever heard of #2? These cannabis stocks are the ones you need to keep track of. This is what will separate you from the herd as you look for the next great opportunity.
EBITDA profitability is a useful indicator for companies. For cannabis stocks, this is a very important milestone. Getting to this level means all of the pieces are starting to click together. And, net profitability for most is just around the corner. I have over 350 different cannabis stocks I follow and scrutinize for investment. This is why it is important to check out what are the Best Cannabis Stocks. You can find that in my Top Picks.
By comparing all of these cannabis companies to each other, I can get a better sense of whether a company is better positioned than another. The companies that successfully get to EBITDA profitability first potentially could outpace other companies in the race to cannabis dominance.
Look here to learn about how to invest in stocks – stock market for beginners, looking at profit margins.
Best Margins – Cannabis Stocks
Name | Symbol | Gross Margins | Operating Margins | Net Margins | |
---|---|---|---|---|---|
1933 industries | TGIFF | 100.0% | 100.0% | -20.00% | |
1CM | MILF | 0.0% | -250.0% | -450.00% | |
4Front Ventures | FFNTF | 43.3% | -7.4% | -23.24% | |
Akanda | AKAN | ||||
Aleafia Holding | ALEAF | 47.3% | -3.2% | -37.63% | |
Ascend Wellness | AAWH | 33.8% | -0.5% | -21.74% | |
Aurora Cannabis | ACB | 8.7% | -120.0% | -1232.56% | |
Australis Capital | AUSAF | ||||
Auxly Cannabis | CBWTF | 35.8% | -36.3% | -52.36% | |
Avant Brands | AVTBF | 21.9% | -109.4% | -93.75% | |
AYR Wellness | AYRWF | 39.6% | -18.9% | -34.85% | |
Ayurcann | AYURF | ||||
Blueberries Medical | BBRRF | 66.7% | -300.0% | -366.67% | |
Body & Mind | BMMJ | 75.0% | -25.0% | -100.00% | |
C21 Investments | CXXIF | ||||
Cannabis Sativa | CBDS | 48.0% | 22.7% | 4.00% | |
Cannara Biotech | LOVFF | 60.0% | -40.0% | -80.00% | |
Canopy Growth | CGC | 46.8% | 15.2% | 12.66% | |
Cansortium | CNTMF | -1.2% | -100.1% | -1891.58% | |
CBD Global Sciences | CBDNF | 71.4% | 35.2% | -52.86% | |
Clever leaves | CLVR | 27.7% | -176.6% | -21.28% | |
CLS Holdings | CLSH | 50.0% | 1.6% | -22.58% | |
Columbia Care | CCHWF | 39.3% | -17.1% | -41.51% | |
Craftport Cannabis | BHHKF | -9900.0% | -69900.0% | -70000.00% | |
Cresco Labs | CRLBF | 53.0% | 11.4% | -6.33% | |
Cronos Group | CRON | 18.2% | -115.6% | -87.45% | |
Curaleaf Holdings | CURLF | 49.8% | 7.0% | -8.38% | |
CV Sciences | CVSI | 29.3% | -58.5% | -65.85% | |
Decibel | DBCCF | 29.2% | -6.9% | -11.11% | |
Delivra Health Brands | DHBUF | ||||
Delta 9 Cannabis | DLTNF | 23.5% | -19.9% | -27.21% | |
Diego Pellicer | DPWW | 99.5% | -50.5% | 150.00% | |
ENDEXX | EDXC | 50.0% | -150.0% | -2800.00% | |
Entourage Health Corp | ETRGF | -36.0% | -125.3% | -93.33% | |
Fiore Cannabis | FIORF | -33.3% | -266.7% | -366.67% | |
Fire & Flower Holdings | FFLWF | 23.9% | -31.4% | -52.83% | |
Flora Growth | FLGC | 44.0% | -100.0% | -217.33% | |
Flower One Holdings | FLOOF | 21.5% | -59.5% | -68.35% | |
Flowr Corporation | FLWPF | 19.0% | -90.5% | -966.67% | |
Gaby | GABLF | 44.2% | -13.5% | -57.69% | |
Glass House Brands | GLASF | 1.8% | -98.2% | -86.06% | |
Green Organic Dutchman | TGODF | 95.6% | -26.7% | -58.89% | |
Green Thumb Industries | GTBIF | 49.5% | 24.5% | 9.59% | |
Grown Rogue | GRUSF | 46.8% | 10.6% | 21.28% | |
Halo Collective | HCANF | 31.9% | -126.1% | -162.32% | |
Heritage Cannabis | HERTF | 41.4% | -13.8% | -6.90% | |
HEXO Corp | HEXO | -11.5% | -107.0% | -318.03% | |
High Tide | HITI | 13.8% | -23.0% | -3.33% | |
iAnthus Capital Holdings | ITHUF | 45.3% | -76.6% | -858.85% | |
Icanic Brands Company | ICNAF | 33.3% | -64.2% | -203.70% | |
IM Cannabis Corp | IMCC | 16.8% | -55.7% | -78.38% | |
Indiva Limited | NDVAF | 27.0% | -15.9% | -30.16% | |
InterCure | INCR | 46.9% | 19.0% | 16.48% | |
Ionic Brand | IONKF | ||||
Item 9 Labs | INLB | 52.2% | -26.1% | -79.71% | |
Jushi Holdings | JUSHF | 36.7% | -16.5% | 16.62% | |
KAYA Holdings | KAYS | 75.0% | -175.0% | 1012.50% | |
Khiron Life Sciences | KHRNF | 54.3% | -68.6% | -48.57% | |
Kona Gold Holdings | KGKG | 25.0% | -58.3% | -116.67% | |
Lifeist Wellness | NXTTF | -12.1% | -118.2% | -93.94% | |
Livewire | LVVV | 93.3% | 35.2% | 39.52% | |
Lotus Ventures | LTTSF | ||||
Lowell Farms | LOWLF | 11.4% | -22.7% | -34.85% | |
MariMed | MRMD | 45.5% | 15.8% | 5.45% | |
Medical Marijuana | MJNA | 80.0% | -11.8% | 0.00% | |
MediPharm Labs | MEDIF | -8.8% | -155.9% | -205.88% | |
MedMen Enterprises | MMNFF | 51.7% | -29.7% | -273.57% | |
MJ Holdings | MJNE | 0.0% | -250.0% | -250.00% | |
MPX International | MPXOF | ||||
New Leaf Ventures | NLVVF | 60.0% | 20.0% | 20.00% | |
Nextleaf Solutions | OILFF | -11.1% | -77.8% | -88.89% | |
Nova Cannabis | NVACF | 18.8% | -1.1% | -2.52% | |
Orchid Ventures | ORVRF | ||||
Organigram Holdings | OGI | 19.9% | -31.6% | -7.31% | |
PharmaCielo | PCLOF | 37.5% | -143.8% | -168.75% | |
Planet 13 Holdings | PLNHF | 48.6% | -6.3% | -7.04% | |
Radiant Technologies | RDDTF | ||||
Red White & Bloom | RWBYF | 12.7% | -35.7% | -58.69% | |
Rubicon Organics | ROMJF | 36.2% | -10.1% | -14.49% | |
Schwazze | SHWZ | 56.8% | 20.4% | 76.47% | |
SLANG Worldwide | SLGWD | 24.3% | -13.4% | -39.47% | |
StateHouse | STHZF | 46.5% | -20.5% | -38.73% | |
STEM Holdings | STMH | 0.0% | -159.5% | -45.24% | |
Sugarbud Holdings | SUGR | 125.0% | -150.0% | -250.00% | |
Sundial Growers Inc. | SNDL | 19.3% | -4.4% | -32.74% | |
Sweet Earth Holdings | SEHCF | ||||
TerrAscend | TRSSF | 36.3% | -20.8% | 20.37% | |
Tilray | TLRY | -4.4% | -62.3% | -311.87% | |
TILT Holdings | TLLTF | 23.4% | -14.6% | -15.07% | |
TPCO Holding | GRAMF | 24.1% | -100.4% | -109.85% | |
Trees Corp | CANN | 46.9% | 3.1% | -6.25% | |
Trulieve Cannabis | TCNNF | 56.9% | 15.4% | -7.02% | |
Unrivaled | UNRV | 47.2% | -61.4% | -361.93% | |
Upexi | UPXI | 46.1% | -21.1% | -17.11% | |
Valens Company | VLNS | -44.7% | -153.2% | -668.95% | |
Verano | VRNOF | 43.9% | -0.9% | -4.38% | |
Veritas Farms | VFRM | 0.0% | -433.3% | -200.00% | |
Vext Sciences | VEXTF | 70.5% | 33.0% | 22.73% | |
Vibe Growth | VIBEF | 40.4% | -1.8% | -12.28% | |
Village Farms | VFF | 7.6% | -14.7% | -44.15% | |
VIVO Cannabis | VVCIF | 46.7% | 73.3% | -700.00% | |
West Island Brands | WIBFF | 20.0% | -30.0% | -30.00% | |
YourWay Cannabis | YOURF |
What to Look For With Most Profitable Cannabis Stocks To Buy

What is important to keep in mind is that a lot of the Canadian Cannabis companies started at the very same time. Therefore, if one Canadian Cannabis Licensed Producer (LP) company outpaces another to get to EBITDA profitability, or Net Profitability, then this tells us information. Perhaps the most profitable companies took different paths.
And, with product matrixes they may have taken on different approaches to building up infrastructure. So, if a company does get to this level first versus another company, this could prove vital to the long-term success of one company versus the other.
EBITDA, (Earnings Before Interest, Taxes, Depreciation, and Amortization) by definition, is a metric that shows a company’s profits before certain deductions. Keeping tabs on this number will show how close a company is to becoming Net Income and Free Cash Flow positive. Comparing two companies with the same starting points. But, very different debt levels show how one company may be more profitable than another in the future. This may also show how the debt load will affect the profitability of a company.
Which Are The Best Cannabis Stocks To Buy?
If you are looking to figure out which are the best cannabis stocks to buy, looking at profitability is a good start. But, there are different levels of profitability for a company and, cannabis stocks are still some ways away from net earnings positive.
Because of this, I broke this listing down with EBITDA versus total shares. Effectively, it is another version of EPS just with the “E” standing for EBITDA. Comparing on a per-share basis takes away the heavyweights that may have earned a large amount of earnings overall but are relatively small on a scale with regard to per-share. Also, we invest on a per-share basis and are focused on earnings per share.
Looking through the listing above you can see which cannabis stocks are actually winning the race of Most Profitable Cannabis Stocks. I have about 125 companies on the list. Only 17 are EBITDA positive with another 42 at $0.00. The companies at $0.00 are companies you should keep an eye on when you are looking for companies to target for possible acquisition.
I would use this listing to see what kind of growth rate each respective cannabis company is printing. Consistency is important. If a company is printing consistently solid and increasing EBITDA profits it may be that they are on the verge of also printing positive Earnings Per Share, and this may be the nudge to get a lot of these stocks moving higher.
Cannabis Stocks to Watch
This listing is broken down by the latest quarter’s results. Not only should you be keeping an eye on the leaders but you should also be keeping a sharp eye on those that are just about to break above. Also, simply because anyone particular stock did not make the very top of the list maybe because of just one quarter’s results. This could be an opportunity for someone astute looking for overlooked data points. Do your due diligence.
One thing you definitely want to watch out for is cannabis federal legalization. This may occur soon and all cannabis stocks will go up.